| General information |
| Model: | Yamaha YZF-R6 |
| Year: | 1999 |
| Category: | Sport |
| Engine and transmission |
| Displacement: | 599.00 ccm (36.55 cubic inches) |
| Engine type: | In-line four |
| Stroke: | 4 |
| Power: | 120.00 HP (87.6 kW)) @ 13000 RPM |
| Torque: | 68.00 Nm (6.9 kgf-m or 50.2 ft.lbs) @ 11500 RPM |
| Compression: | 12.4:1 |
| Bore x Stroke: | 65.5 x 44.5 mm (2.6 x 1.8 inches) |
| Starter: | Electric |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
Transmission type final drive: | Chain |
| Physical measurements |
| Weight incl. oil, gas, etc: | 195.0 kg (429.9 pounds) |
| Front percentage of weight: | 50.3 |
| Seat height: | 820 mm (32.3 inches) If adjustable, lowest setting. |
| 1,380 mm (54.3 inches) |
| Chassis and dimensions |
| Front Suspension travel: | 130 mm (5.1 inches) |
| Rear Suspension travel: | 120 mm (4.7 inches) |
| Front tyre dimensions: | 120/60-ZR17 |
| Rear tyre dimensions: | 180/55-ZR17 |
| Front brakes: | Dual disc |
| Front brakes diameter: | 295 mm (11.6 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 220 mm (8.7 inches) |
| Speed and acceleration |
| Top speed: | 250.0 km/h (155.3 mph) |
| 0-100 km/h (0-62 mph): | 3.400 seconds |
| 60-140 km/h (37-87 mph), highest gear | 10.600 seconds |
| Other specifications |
| Fuel capacity: | 17.00 litres (4.49 gallons) |
| Fuel consumption pr. 10 km (6.2 miles): | 0.69 litres (0.18 gallons) |