| General information |
| Model: | Yamaha YZF-R1 |
| Year: | 1999 |
| Category: | Sport |
| Engine and transmission |
| Displacement: | 998.00 ccm (60.90 cubic inches) |
| Engine type: | In-line four |
| Stroke: | 4 |
| Power: | 150.00 HP (109.5 kW)) @ 10000 RPM |
| Torque: | 108.00 Nm (11.0 kgf-m or 79.7 ft.lbs) @ 8500 RPM |
| Compression: | 11.8:1 |
| Bore x Stroke: | 74.0 x 58.0 mm (2.9 x 2.3 inches) |
| Valves per cylinder: | 5 |
| Starter: | Electric |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
Transmission type final drive: | Chain |
| Physical measurements |
| Weight incl. oil, gas, etc: | 205.0 kg (451.9 pounds) |
| Front percentage of weight: | 49.8 |
| Seat height: | 820 mm (32.3 inches) If adjustable, lowest setting. |
| 1,395 mm (54.9 inches) |
| Chassis and dimensions |
| Front Suspension travel: | 135 mm (5.3 inches) |
| Rear Suspension travel: | 130 mm (5.1 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 190/50-ZR17 |
| Front brakes: | Dual disc |
| Front brakes diameter: | 298 mm (11.7 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 245 mm (9.6 inches) |
| Speed and acceleration |
| Top speed: | 269.0 km/h (167.1 mph) |
| 0-100 km/h (0-62 mph): | 3.100 seconds |
| 60-140 km/h (37-87 mph), highest gear | 6.900 seconds |
| Other specifications |
| Fuel capacity: | 18.00 litres (4.76 gallons) |
| Fuel consumption pr. 10 km (6.2 miles): | 0.63 litres (0.17 gallons) |