INFORMATION
Honda Specs on 1000 bikes
Honda VF VFR Bikes
Honda CBR 900 Fireblade
Yamaha R1
Yamaha R6
Yamaha R7
Yamaha Racing
CUSTOM DECALS
Fitting your decals
Honda Decal
Suzuki Decal
HondaDecal
Yamaha YZ and YZF
Yamaha Racing History
|
| Honda's profilation of this bike |
| The mighty and majestic Adventure Touring Varadero opens up whole new frontiers of riding freedom to give you the most far-ranging blend of motorcycling enjoyment you�ve ever had the pleasure to experience. Powered by a slim, high-performance fuel-injected 1,000cc V-twin engine and ruggedly outfitted for long-distance expeditions over virtually any road you might encounter, the Varadero feels just as strong and confident sailing down the motorways as it is exploring less travelled backroads in your search for new adventures. |
| General information |
| Model: | Honda XL 1000 V Varadero |
| Year: | 2006 |
| Category: | Touring |
| Engine and transmission |
| Displacement: | 996.00 ccm (60.78 cubic inches) |
| Engine type: | V2 |
| Stroke: | 4 |
| Power: | 92.53 HP (67.5 KW)) @ 8000 RPM |
| Torque: | 98.00 Nm (10.0 kgf-m or 72.3 ft lbs) @ 6000 RPM |
| Compression: | 9.8:1 |
| Bore x Stroke: | 98.0 x 66.0 mm (3.9 x 2.6 inches) |
| Fuel system: | Injection. PGM-FI electronic fuel injection |
| Valves per cylinder: | 4 |
| Fuel control: | DOHC |
| Ignition: | Computer-controlled digital transistorised with electronic advance |
| Starter: | Electric |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
Transmission type final drive: | Chain |
| Clutch: | Wet, multiplate with coil springs |
| Physical Measurements |
| Dry weight: | 235.0 kg (518.1 pounds) |
| Seat height: | 838 mm (33.0 inches) If adjustable, lowest setting. |
| Ground clearance: | 181 mm (7.1 inches) |
| Wheelbase: | 1,560 mm (61.4 inches) |
| Chassis and dimensions |
| Trail: | 110 mm (4.3 inches) |
| Front Suspension: | 41mm telescopic fork, |
| Front Suspension travel: | 115 mm (4.5 inches) |
| Rear Suspension: | Pro-Link damper with 40-step spring preload (*and stepless rebound damping) adjustment |
| Rear Suspension travel: | 145 mm (5.7 inches) |
| Front tyre dimensions: | 110/80-R19 |
| Rear tyre dimensions: | 150/70-R17 |
| Front brakes: | Double disc |
| Rear brakes: | Single disc |
| Speed and acceleration |
| Power/weight ratio: | 0.3937 HP/kg |
| Other specifications |
| Fuel capacity: | 25.00 litres (6.61 gallons) |
|