| General information |
| Model: | Honda VTR 1000 SP-2 |
| Year: | 2006 |
| Category: | Sport |
| Engine and transmission |
| Displacement: | 999.00 ccm (60.96 cubic inches) |
| Engine type: | V2 |
| Stroke: | 4 |
| Power: | 132.76 HP (96.9 KW)) @ 10000 RPM |
| Torque: | 102.00 Nm (10.4 kgf-m or 75.2 ft lbs) @ 8000 RPM |
| Compression: | 10.8:1 |
| Bore x Stroke: | 100.0 x 63.6 mm (3.9 x 2.5 inches) |
| Fuel system: | Injection. PGM-FI electronic fuel injection |
| Valves per cylinder: | 4 |
| Fuel control: | DOHC |
| Ignition: | Computer-controlled digital transistorised with electronic advance |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
Transmission type final drive: | Chain |
| Clutch: | Wet, multiplate with coil springs |
| Physical Measurements |
| Dry weight: | 194.0 kg (427.7 pounds) |
| Seat height: | 825 mm (32.5 inches) If adjustable, lowest setting. |
| Ground clearance: | 140 mm (5.5 inches) |
| Wheelbase: | 1,420 mm (55.9 inches) |
| Chassis and dimensions |
| Frame type: | Diamond, triple-box-section aluminium twin-spar |
| Rake (fork angle): | 23.3� |
| Trail: | 95 mm (3.7 inches) |
| Front Suspension: | 43mm inverted cartridge-type fork with adjustable spring preload, and compression and rebound damping |
| Front Suspension travel: | 130 mm (5.1 inches) |
| Rear Suspension: | Pro-Link with gas-charged integrated remote reservoir damper offering adjustable preload, and compression and rebound damping |
| Rear Suspension travel: | 126 mm (5.0 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 190/50-ZR17 |
| Front brakes: | Double disc |
| Front brakes diameter: | 320 mm (12.6 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 220 mm (8.7 inches) |
| Speed and acceleration |
| Power/weight ratio: | 0.6843 HP/kg |
| Other specifications |
| Fuel capacity: | 18.00 litres (4.76 gallons) |