| General information |
| Model: | Honda VFR 800 FI Interceptor ABS |
| Year: | 2004 |
| Category: | Sport |
| Engine and transmission |
| Displacement: | 781.00 ccm (47.66 cubic inches) |
| Engine type: | V4 |
| Stroke: | 4 |
| Compression: | 11.6:1 |
| Bore x Stroke: | 72.0 x 48.0 mm (2.8 x 1.9 inches) |
| Fuel system: | Injection |
| Valves per cylinder: | 4 |
| Fuel control: | DOHC |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
Transmission type final drive: | Chain |
| Physical Measurements |
| Seat height: | 805 mm (31.7 inches) If adjustable, lowest setting. |
| Wheelbase: | 1,458 mm (57.4 inches) |
| Chassis and dimensions |
| Rake (fork angle): | 25.5� |
| Trail: | 95 mm (3.7 inches) |
| Front Suspension: | 43.0mm HMAS cartridge fork with spring-preload adjustability. |
| Front Suspension travel: | 109 mm (4.3 inches) |
| Rear Suspension: | Pro Arm single-side swingarm with Pro-Link single HMAS gas-charged shock with seven-position spring-preload and rebound-damping adjustability. |
| Rear Suspension travel: | 119 mm (4.7 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 180/55-ZR17 |
| Front brakes: | Double disc |
| Front brakes diameter: | 296 mm (11.7 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 256 mm (10.1 inches) |
| Other specifications |
| Fuel capacity: | 21.95 litres (5.80 gallons) |
| Reserve fuel capacity: | 3.02 litres (0.80 gallons) |
| Color options: | Asphalt, Red |