| General information |
| Model: | Honda VF 1100 S Sabre V65 |
| Year: | 1984 |
| Category: | Sport |
| Engine and transmission |
| Displacement: | 1098.00 ccm (67.00 cubic inches) |
| Engine type: | V4 |
| Stroke: | 4 |
| Power: | 121.00 HP (88.3 KW)) @ 9500 RPM |
| Torque: | 101.70 Nm (10.4 kgf-m or 75.0 ft lbs) @ 7500 RPM |
| Max RPM: | 10000 |
| Compression: | 10.5:1 |
| Bore x Stroke: | 79.5 x 55.3 mm (3.1 x 2.2 inches) |
| Fuel system: | Carburettor. 36mm Keihin CV (4) |
| Valves per cylinder: | 4 |
| Fuel control: | DOHC |
| Ignition: | Electronic |
| Starter: | Electric |
| Lubrication system: | Wet sump |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
Transmission type final drive: | Shaft drive (cardan) |
| Clutch: | Multi-plate wet |
| Physical Measurements |
| Dry weight: | 241.5 kg (532.5 pounds) |
| Front percentage of weight: | 45.0 |
| Rear percentage of weight: | 55.0 |
| Seat height: | 831 mm (32.7 inches) If adjustable, lowest setting. |
| Ground clearance: | 152 mm (6.0 inches) |
| Wheelbase: | 1,590 mm (62.6 inches) |
| Chassis and dimensions |
| Rake (fork angle): | 30.5� |
| Trail: | 94 mm (3.7 inches) |
| Front Suspension: | Telescopic fork, 41mm air-adjustable leading-axle forks with 3-way adjustable rebound damping and TRAC |
| Front Suspension travel: | 145 mm (5.7 inches) |
| Rear Suspension: | Single shock swing arm, air-adjustable Pro-Link with remote 3-way adjustable rebound damping |
| Rear Suspension travel: | 119 mm (4.7 inches) |
| Front tyre dimensions: | 110/90-18 |
| Rear tyre dimensions: | 130/90-17 |
| Front brakes: | Double disc. Dual disc with twin-piston calipers |
| Front brakes diameter: | 274 mm (10.8 inches) |
| Rear brakes: | Single disc. Disc with twin-piston caliper |
| Rear brakes diameter: | 279 mm (11.0 inches) |
| Speed and acceleration |
| 1/4 mile (0.4 km): | 11.380 seconds |
| Power/weight ratio: | 0.5010 HP/kg |
| Other specifications |
| Fuel capacity: | 21.95 litres (5.80 gallons) |
| Reserve fuel capacity: | 4.16 litres (1.10 gallons) |
| Fuel consumption pr. 10 km (6.2 miles): | 5.34 litres (1.41 gallons) |
| Color options: | Black/Maroon, Black/Silver |