INFORMATION
Honda Specs on 1000 bikes
Honda VF VFR Bikes
Honda CBR 900 Fireblade
Yamaha R1
Yamaha R6
Yamaha R7
Yamaha Racing
CUSTOM DECALS
Fitting your decals
Honda Decal
Suzuki Decal
HondaDecal
Yamaha YZ and YZF
Yamaha Racing History
|
| General moped information |
| Model: | Honda Smart Dio Z4 |
| Year: | 2006 |
| Category: | Scooter |
| Engine and transmission |
| Displacement: | 49.00 ccm (2.99 cubic inches) |
| Engine type: | Single cylinder |
| Stroke: | 4 |
| Power: | 45.46 HP (33.2 KW)) @ 8000 RPM |
| Torque: | 4.80 Nm (0.5 kgf-m or 3.5 ft lbs) @ 7000 RPM |
| Compression: | 12.0:1 |
| Bore x Stroke: | 38.0 x 44.0 mm (1.5 x 1.7 inches) |
| Fuel system: | Carburettor |
| Valves per cylinder: | 4 |
| Fuel control: | OHC |
| Gearbox: | 5-speed |
| Clutch: | Dry multiple plate |
| Physical Measurements |
| Dry weight: | 77.0 kg (169.8 pounds) |
| Weight incl. oil, gas, etc: | 81.0 kg (178.6 pounds) |
| Overall height: | 1,155 mm (45.5 inches) |
| Wheelbase: | 1,190 mm (46.9 inches) |
| Chassis and dimensions |
| Trail: | 72 mm (2.8 inches) |
| Speed and acceleration |
| Power/weight ratio: | 0.5904 HP/kg |
| Other specifications |
| Fuel capacity: | 4.80 litres (1.27 gallons) |
|