INFORMATION
Honda Specs on 1000 bikes
Honda VF VFR Bikes
Honda CBR 900 Fireblade
Yamaha R1
Yamaha R6
Yamaha R7
Yamaha Racing
CUSTOM DECALS
Fitting your decals
Honda Decal
Suzuki Decal
HondaDecal
Yamaha YZ and YZF
Yamaha Racing History
|
| Honda's profilation of this bike |
| Want the thrills of luxury touring in an easy-to-ride package� Check out the big features on the Silver Wing. Featuring a powerful, liquid-cooled, 582cc DOHC engine, fully automatic CVT transmission and two-up seating, there�s no easier way for you and a friend to hit the open road. |
| General information |
| Model: | Honda Silver Wing |
| Year: | 2006 |
| Category: | Scooter |
| Engine and transmission |
| Displacement: | 582.00 ccm (35.51 cubic inches) |
| Engine type: | Twin |
| Stroke: | 4 |
| Compression: | 10.2:1 |
| Bore x Stroke: | 72.0 x 71.5 mm (2.8 x 2.8 inches) |
| Fuel system: | Injection. PGM-FI with automatic enricher circuit |
| Valves per cylinder: | 4 |
| Fuel control: | DOHC |
| Ignition: | Computer-controlled fully transistorized with electronic advance |
| Cooling system: | Liquid |
| Gearbox: | Automatic |
Transmission type final drive: | Belt |
| Physical Measurements |
| Dry weight: | 227.2 kg (501.0 pounds) |
| Seat height: | 754 mm (29.7 inches) If adjustable, lowest setting. |
| Wheelbase: | 1,595 mm (62.8 inches) |
| Chassis and dimensions |
| Rake (fork angle): | 25.0� |
| Front Suspension: | 41.0mm hydraulic fork |
| Front Suspension travel: | 119 mm (4.7 inches) |
| Rear Suspension: | Swingarm with dual hydraulic shocks with five-position spring-preload adjustability |
| Rear Suspension travel: | 114 mm (4.5 inches) |
| Front tyre dimensions: | 120/80-14 |
| Rear tyre dimensions: | 150/70-13 |
| Front brakes: | Single disc |
| Front brakes diameter: | 256 mm (10.1 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 240 mm (9.4 inches) |
| Speed and acceleration |
| Other specifications |
| Fuel capacity: | 15.89 litres (4.20 gallons) |
| Color options: | Metallic Blue |
|