| General information |
| Model: | Honda RVF 400 RT |
| Year: | 1996 |
| Category: | Sport |
| Engine and transmission |
| Displacement: | 399.00 ccm (24.35 cubic inches) |
| Engine type: | V4 |
| Stroke: | 4 |
| Compression: | 11.3:1 |
| Bore x Stroke: | 55.0 x 42.0 mm (2.2 x 1.7 inches) |
| Fuel system: | Carburettor |
| Valves per cylinder: | 4 |
| Ignition: | Digitalized full transistor ignition |
| Starter: | Electric |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
Transmission type final drive: | Chain |
| Physical Measurements |
| Dry weight: | 165.0 kg (363.8 pounds) |
| Overall height: | 1,075 mm (42.3 inches) |
| Overall length: | 1,985 mm (78.1 inches) |
| Wheelbase: | 1,345 mm (53.0 inches) |
| Chassis and dimensions |
| Frame type: | Twin-spar aluminum |
| Front Suspension: | 41mm Showa cartridge forks |
| Rear Suspension: | Single-sided swing arm, gas-filled damper with remote reservoir |
| Front brakes: | Double disc. Double floating disc; 4-piston Nissin calipers |
| Rear brakes: | Single disc. Single solid disc; 2-piston Nissin caliper |
| Speed and acceleration |
| Top speed: | 217.3 km/h (135.0 mph) |
| Other specifications |
| Fuel capacity: | 15.00 litres (3.96 gallons) |
| Reserve fuel capacity: | 2.00 litres (0.53 gallons) |
| Comments: | Model ID: RVF400RR/RVF400RT |