| General information |
| Model: | Honda Pantheon 150 |
| Year: | 2006 |
| Category: | Scooter |
| Engine and transmission |
| Displacement: | 150.00 ccm (9.15 cubic inches) |
| Engine type: | Single cylinder |
| Stroke: | 4 |
| Power: | 15.68 HP (11.4 KW)) @ 9000 RPM |
| Torque: | 14.20 Nm (1.4 kgf-m or 10.5 ft lbs) @ 8500 RPM |
| Compression: | 11.0:1 |
| Bore x Stroke: | 58.0 x 57.8 mm (2.3 x 2.3 inches) |
| Fuel system: | Injection. PGM-FI electronic fuel injection |
| Fuel control: | SOHC |
| Ignition: | Digital transistorised with electronic advance |
| Starter: | Electric |
Transmission type final drive: | Belt |
| Clutch: | Automatic; centrifugal |
| Physical Measurements |
| Dry weight: | 139.9 kg (308.4 pounds) |
| Seat height: | 770 mm (30.3 inches) If adjustable, lowest setting. |
| Overall length: | 2,090 mm (82.3 inches) |
| Ground clearance: | 145 mm (5.7 inches) |
| Wheelbase: | 1,490 mm (58.7 inches) |
| Chassis and dimensions |
| Trail: | 83 mm (3.2 inches) |
| Front brakes: | Single disc |
| Rear brakes: | Single disc |
| Speed and acceleration |
| Power/weight ratio: | 0.1121 HP/kg |
| Other specifications |
| Fuel capacity: | 9.40 litres (2.48 gallons) |