INFORMATION
Honda Specs on 1000 bikes
Honda VF VFR Bikes
Honda CBR 900 Fireblade
Yamaha R1
Yamaha R6
Yamaha R7
Yamaha Racing
CUSTOM DECALS
Fitting your decals
Honda Decal
Suzuki Decal
HondaDecal
Yamaha YZ and YZF
Yamaha Racing History
|
| Honda's profilation of this bike |
| Widely considered to be the premier sports touring machine of the European continent, the swift and luxurious Pan-European commands respect like it commands the road. Delivering a supreme combination of exhilarating performance, smoothly responsive control, and luxurious riding comfort, the Pan-European takes mountains and great distances in stride, and the drudgery out of long hours on the motorway. |
| General information |
| Model: | Honda Paneuropean |
| Year: | 2006 |
| Category: | Sport touring |
| Engine and transmission |
| Displacement: | 996.00 ccm (60.78 cubic inches) |
| Engine type: | V4 |
| Stroke: | 4 |
| Power: | 124.71 HP (91.0 KW)) @ 8000 RPM |
| Torque: | 125.00 Nm (12.7 kgf-m or 92.2 ft lbs) @ 6000 RPM |
| Compression: | 10.8:1 |
| Bore x Stroke: | 78.0 x 66.0 mm (3.1 x 2.6 inches) |
| Fuel system: | Injection. PGM-FI electronic fuel injection |
| Valves per cylinder: | 2 |
| Fuel control: | DOHC |
| Ignition: | Computer-controlled digital transistorised with electronic advance |
| Starter: | Electric |
| Cooling system: | Liquid |
| Gearbox: | 5-speed |
Transmission type final drive: | Shaft drive (cardan) |
| Clutch: | Wet, multiplate with coil springs |
| Physical Measurements |
| Dry weight: | 287.0 kg (632.7 pounds) |
| Seat height: | 790 mm (31.1 inches) If adjustable, lowest setting. |
| Ground clearance: | 135 mm (5.3 inches) |
| Wheelbase: | 1,490 mm (58.7 inches) |
| Chassis and dimensions |
| Trail: | 98 mm (3.9 inches) |
| Front Suspension: | 45mm air-assist telescopic fork |
| Front Suspension travel: | 120 mm (4.7 inches) |
| Rear Suspension: | Single-side conventional damper with adjustable preload and rebound damping |
| Rear Suspension travel: | 123 mm (4.8 inches) |
| Front tyre dimensions: | 120/70-ZR18 |
| Rear tyre dimensions: | 170/60-ZR17 |
| Front brakes: | Double disc |
| Rear brakes: | Single disc |
| Speed and acceleration |
| Power/weight ratio: | 0.4345 HP/kg |
| Other specifications |
| Fuel capacity: | 29.00 litres (7.66 gallons) |
|