| General information |
| Model: | Honda NX 650 Dominator |
| Year: | 1999 |
| Category: | Enduro / offroad |
| Engine and transmission |
| Displacement: | 644.00 ccm (39.30 cubic inches) |
| Engine type: | Single cylinder |
| Stroke: | 4 |
| Power: | 44.00 HP (32.1 KW)) @ 6000 RPM |
| Torque: | 55.00 Nm (5.6 kgf-m or 40.6 ft lbs) @ 4000 RPM |
| Compression: | 8.3:1 |
| Bore x Stroke: | 100.0 x 82.0 mm (3.9 x 3.2 inches) |
| Valves per cylinder: | 4 |
| Starter: | Electric |
| Cooling system: | Air |
| Gearbox: | 5-speed |
Transmission type final drive: | Chain |
| Physical Measurements |
| Weight incl. oil, gas, etc: | 182.0 kg (401.2 pounds) |
| Front percentage of weight: | 47.2 |
| Seat height: | 870 mm (34.3 inches) If adjustable, lowest setting. |
| Wheelbase: | 1,440 mm (56.7 inches) |
| Chassis and dimensions |
| Front Suspension travel: | 220 mm (8.7 inches) |
| Rear Suspension travel: | 195 mm (7.7 inches) |
| Front tyre dimensions: | 90/90-21 |
| Rear tyre dimensions: | 120/90-17 |
| Front brakes: | Single disc |
| Front brakes diameter: | 256 mm (10.1 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 220 mm (8.7 inches) |
| Speed and acceleration |
| Top speed: | 164.0 km/h (101.9 mph) |
| 0-100 km/h (0-62 mph): | 6.100 seconds |
| 60-140 km/h (37-87 mph), highest Gear: | 12.400 seconds |
| Other specifications |
| Fuel capacity: | 16.00 litres (4.23 gallons) |
| Fuel consumption pr. 10 km (6.2 miles): | 0.57 litres (0.15 gallons) |