| General information |
| Model: | Honda Hornet |
| Year: | 1999 |
| Category: | Naked bike |
| Engine and transmission |
| Displacement: | 600.00 ccm (36.61 cubic inches) |
| Engine type: | In-line four |
| Stroke: | 4 |
| Power: | 94.00 HP (68.6 KW)) @ 12000 RPM |
| Torque: | 62.00 Nm (6.3 kgf-m or 45.7 ft lbs) @ 9500 RPM |
| Compression: | 12.0:1 |
| Bore x Stroke: | 65.0 x 45.2 mm (2.6 x 1.8 inches) |
| Valves per cylinder: | 4 |
| Starter: | Electric |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
Transmission type final drive: | Chain |
| Physical Measurements |
| Weight incl. oil, gas, etc: | 197.0 kg (434.3 pounds) |
| Front percentage of weight: | 50.0 |
| Seat height: | 780 mm (30.7 inches) If adjustable, lowest setting. |
| Wheelbase: | 1,420 mm (55.9 inches) |
| Chassis and dimensions |
| Front Suspension travel: | 125 mm (4.9 inches) |
| Rear Suspension travel: | 128 mm (5.0 inches) |
| Front tyre dimensions: | 130/70-ZR16 |
| Rear tyre dimensions: | 180/55-ZR17 |
| Front brakes: | Dual disc |
| Front brakes diameter: | 296 mm (11.7 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 220 mm (8.7 inches) |
| Speed and acceleration |
| Top speed: | 218.0 km/h (135.5 mph) |
| 0-100 km/h (0-62 mph): | 3.400 seconds |
| 60-140 km/h (37-87 mph), highest Gear: | 12.700 seconds |
| Other specifications |
| Fuel capacity: | 16.00 litres (4.23 gallons) |
| Fuel consumption pr. 10 km (6.2 miles): | 0.79 litres (0.21 gallons) |