| General information |
| Model: | Honda Forza-EX |
| Year: | 2006 |
| Category: | Scooter |
| Engine and transmission |
| Displacement: | 250.00 ccm (15.26 cubic inches) |
| Engine type: | Single cylinder |
| Stroke: | 4 |
| Power: | 19.17 HP (14.0 KW)) @ 7500 RPM |
| Torque: | 21.10 Nm (2.2 kgf-m or 15.6 ft lbs) @ 5500 RPM |
| Compression: | 10.0:1 |
| Bore x Stroke: | 72.7 x 60.0 mm (2.9 x 2.4 inches) |
| Fuel system: | Injection. PGM-FI electronic fuel injection |
| Valves per cylinder: | 2 |
| Fuel control: | OHC |
| Ignition: | Fully transistorised with electronic advance |
| Starter: | Electric |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
Transmission type final drive: | Belt |
| Clutch: | Automatic; centrifugal |
| Physical Measurements |
| Dry weight: | 183.0 kg (403.4 pounds) |
| Seat height: | 720 mm (28.3 inches) If adjustable, lowest setting. |
| Ground clearance: | 140 mm (5.5 inches) |
| Wheelbase: | 1,545 mm (60.8 inches) |
| Chassis and dimensions |
| Frame type: | Double-cradle centre backbone; steel tube |
| Front brakes: | Single disc |
| Front brakes diameter: | 220 mm (8.7 inches) |
| Rear brakes: | Expanding brake (drum brake) |
| Rear brakes diameter: | 130 mm (5.1 inches) |
| Speed and acceleration |
| Power/weight ratio: | 0.1048 HP/kg |
| Other specifications |
| Fuel capacity: | 12.00 litres (3.17 gallons) |