General information |
Model: | Honda CR 500 E |
Year: | 2002 |
Category: | Cross / motocross |
Engine and transmission |
Displacement: | 491.00 ccm (29.96 cubic inches) |
Engine type: | Single cylinder |
Stroke: | 2 |
Fuel system: | Carburettor. KEIHIN 38MM FLAT SLIDE |
Fuel control: | Membrane & power valve |
Ignition: | CAPACITOR DISCHARGE (CDI) |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type final drive: | Chain |
Clutch: | WET PLATE |
Physical Measurements |
Dry weight: | 108.0 kg (238.1 pounds) |
Seat height: | 937 mm (36.9 inches) If adjustable, lowest setting. |
Ground clearance: | 328 mm (12.9 inches) |
Chassis and dimensions |
Frame type: | CrMo STEEL |
Front Suspension: | SHOWA 46MM LEADING AXLE USD FORK WITH ADJUSTABLE COMPRESSION/REBOUND DAMPENING |
Front Suspension travel: | 310 mm (12.2 inches) |
Rear Suspension: | SHOWA PROLINK WITH ADJUSTABLE COMPRESSION/REBOUND DAMPENING |
Rear Suspension travel: | 320 mm (12.6 inches) |
Front tyre dimensions: | 80/100-21 |
Rear tyre dimensions: | 110/100-18 |
Front brakes: | Single disc. HYDRAULIC DISC WITH DUAL-PISTON CALIPER AND SINTERED METAL PADS |
Front brakes diameter: | 240 mm (9.4 inches) |
Rear brakes diameter: | 220 mm (8.7 inches) |
Exhaust system: | STANDARD HONDA EXPANSION CHAMBER |
Speed and acceleration |
Other specifications |
Fuel capacity: | 9.00 litres (2.38 gallons) |
Fuel consumption pr. 10 km (6.2 miles): | 10.00 litres (2.64 gallons) |
Color options: | WHITE AND RED ONLY |
Comments: | CERTAIN CR500 MODELS CAME OUT ADR COMPLIED, BUT MOST WERE DIRT ONLY. THEY ARE STARTING TO BECOME A RARE BIKE. |