| General information |
| Model: | Honda CBR 900 RR |
| Year: | 1999 |
| Category: | Sport |
| Engine and transmission |
| Displacement: | 918.00 ccm (56.02 cubic inches) |
| Engine type: | In-line four |
| Stroke: | 4 |
| Power: | 125.00 HP (91.2 KW)) @ 10000 RPM |
| Torque: | 94.00 Nm (9.6 kgf-m or 69.3 ft lbs) @ 8000 RPM |
| Compression: | 11.1:1 |
| Bore x Stroke: | 71.0 x 58.0 mm (2.8 x 2.3 inches) |
| Valves per cylinder: | 4 |
| Starter: | Electric |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
Transmission type final drive: | Chain |
| Physical Measurements |
| Weight incl. oil, gas, etc: | 203.0 kg (447.5 pounds) |
| Front percentage of weight: | 50.5 |
| Seat height: | 810 mm (31.9 inches) If adjustable, lowest setting. |
| Wheelbase: | 1,405 mm (55.3 inches) |
| Chassis and dimensions |
| Front Suspension travel: | 120 mm (4.7 inches) |
| Rear Suspension travel: | 125 mm (4.9 inches) |
| Front tyre dimensions: | 130/70-ZR16 |
| Rear tyre dimensions: | 180/55-ZR17 |
| Front brakes: | Dual disc |
| Front brakes diameter: | 310 mm (12.2 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 220 mm (8.7 inches) |
| Speed and acceleration |
| Top speed: | 254.0 km/h (157.8 mph) |
| 0-100 km/h (0-62 mph): | 3.100 seconds |
| 60-140 km/h (37-87 mph), highest Gear: | 10.100 seconds |
| Other specifications |
| Fuel capacity: | 18.00 litres (4.76 gallons) |
| Fuel consumption pr. 10 km (6.2 miles): | 0.65 litres (0.17 gallons) |