INFORMATION
Honda Specs on 1000 bikes
Honda VF VFR Bikes
Honda CBR 900 Fireblade
Yamaha R1
Yamaha R6
Yamaha R7
Yamaha Racing
CUSTOM DECALS
Fitting your decals
Honda Decal
Suzuki Decal
HondaDecal
Yamaha YZ and YZF
Yamaha Racing History
|
| Honda's profilation of this bike |
| The thrilling CBR125R gives you sleek and sinewy Supersport styling for both the look and feel of swift, light-handling performance that never fails to excite. Your spirits begin to rise the instant you settle into its seat, and don�t come down till long after the day is done. |
| General information |
| Model: | Honda CBR 125 R |
| Year: | 2006 |
| Category: | Sport |
| Engine and transmission |
| Displacement: | 124.70 ccm (7.61 cubic inches) |
| Engine type: | Single cylinder |
| Stroke: | 4 |
| Power: | 13.00 HP (9.5 KW)) @ 10000 RPM |
| Torque: | 10.10 Nm (1.0 kgf-m or 7.4 ft lbs) @ 8000 RPM |
| Compression: | 11.0:1 |
| Bore x Stroke: | 58.0 x 47.2 mm (2.3 x 1.9 inches) |
| Fuel system: | Carburettor. 28mm VK-type |
| Valves per cylinder: | 2 |
| Fuel control: | SOHC |
| Ignition: | Capacitor Discharge (CDI) |
| Starter: | Electric |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
Transmission type final drive: | Chain |
| Clutch: | Wet, multiplate with coil springs |
| Physical Measurements |
| Dry weight: | 115.0 kg (253.5 pounds) |
| Seat height: | 776 mm (30.6 inches) If adjustable, lowest setting. |
| Ground clearance: | 172 mm (6.8 inches) |
| Wheelbase: | 1,294 mm (50.9 inches) |
| Chassis and dimensions |
| Frame type: | Diamond, steel twin-spar |
| Trail: | 88 mm (3.5 inches) |
| Front Suspension: | 31mm telescopic fork |
| Front Suspension travel: | 109 mm (4.3 inches) |
| Rear Suspension: | Monoshock damper |
| Rear Suspension travel: | 120 mm (4.7 inches) |
| Front tyre dimensions: | 80/90-ZR17 |
| Rear tyre dimensions: | 100/80-ZR17 |
| Front brakes: | Single disc |
| Front brakes diameter: | 276 mm (10.9 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 220 mm (8.7 inches) |
| Speed and acceleration |
| Power/weight ratio: | 0.1130 HP/kg |
| Other specifications |
| Fuel capacity: | 10.00 litres (2.64 gallons) |
|