| General information |
| Model: | Honda CBR 1100 XX Super Blackbird |
| Year: | 1999 |
| Category: | Sport touring |
| Engine and transmission |
| Displacement: | 1137.00 ccm (69.38 cubic inches) |
| Engine type: | In-line four |
| Stroke: | 4 |
| Power: | 150.00 HP (109.5 KW)) @ 9500 RPM |
| Torque: | 115.00 Nm (11.7 kgf-m or 84.8 ft lbs) @ 7300 RPM |
| Compression: | 11.0:1 |
| Bore x Stroke: | 79.0 x 58.0 mm (3.1 x 2.3 inches) |
| Fuel system: | Injection |
| Valves per cylinder: | 4 |
| Starter: | Electric |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
Transmission type final drive: | Chain |
| Physical Measurements |
| Weight incl. oil, gas, etc: | 253.0 kg (557.8 pounds) |
| Front percentage of weight: | 48.2 |
| Seat height: | 800 mm (31.5 inches) If adjustable, lowest setting. |
| Wheelbase: | 1,490 mm (58.7 inches) |
| Chassis and dimensions |
| Front Suspension travel: | 120 mm (4.7 inches) |
| Rear Suspension travel: | 120 mm (4.7 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 180/55-ZR17 |
| Front brakes: | DCBS (Dual Combined Break System), dual disc |
| Front brakes diameter: | 310 mm (12.2 inches) |
| Rear brakes: | DCBS (Dual Combined Break System), single disc |
| Rear brakes diameter: | 256 mm (10.1 inches) |
| Speed and acceleration |
| Top speed: | 275.0 km/h (170.9 mph) |
| 0-100 km/h (0-62 mph): | 2.900 seconds |
| 60-140 km/h (37-87 mph), highest Gear: | 8.100 seconds |
| Other specifications |
| Fuel capacity: | 22.00 litres (5.81 gallons) |
| Fuel consumption pr. 10 km (6.2 miles): | 0.72 litres (0.19 gallons) |