| General information |
| Model: | Honda CB 500 S |
| Year: | 1999 |
| Category: | Sport touring |
| Engine and transmission |
| Displacement: | 499.00 ccm (30.45 cubic inches) |
| Engine type: | Twin |
| Stroke: | 4 |
| Power: | 57.00 HP (41.6 KW)) @ 9500 RPM |
| Torque: | 47.00 Nm (4.8 kgf-m or 34.7 ft lbs) @ 8000 RPM |
| Compression: | 10.5:1 |
| Bore x Stroke: | 73.0 x 59.6 mm (2.9 x 2.3 inches) |
| Valves per cylinder: | 4 |
| Starter: | Electric |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
Transmission type final drive: | Chain |
| Physical Measurements |
| Weight incl. oil, gas, etc: | 198.0 kg (436.5 pounds) |
| Seat height: | 775 mm (30.5 inches) If adjustable, lowest setting. |
| Wheelbase: | 1,435 mm (56.5 inches) |
| Chassis and dimensions |
| Front Suspension travel: | 130 mm (5.1 inches) |
| Rear Suspension travel: | 117 mm (4.6 inches) |
| Front tyre dimensions: | 110/80-17 |
| Rear tyre dimensions: | 130/80-17 |
| Front brakes: | Single disc |
| Front brakes diameter: | 296 mm (11.7 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 240 mm (9.4 inches) |
| Speed and acceleration |
| Top speed: | 179.0 km/h (111.2 mph) |
| 0-100 km/h (0-62 mph): | 5.200 seconds |
| 60-140 km/h (37-87 mph), highest Gear: | 18.000 seconds |
| Other specifications |
| Fuel capacity: | 18.00 litres (4.76 gallons) |
| Fuel consumption pr. 10 km (6.2 miles): | 0.58 litres (0.15 gallons) |