| General information |
| Model: | Honda CB 400 Super Four |
| Year: | 2006 |
| Category: | Naked bike |
| Engine and transmission |
| Displacement: | 399.00 ccm (24.35 cubic inches) |
| Engine type: | In-line four |
| Stroke: | 4 |
| Power: | 52.29 HP (38.2 KW)) @ 11000 RPM |
| Torque: | 38.00 Nm (3.9 kgf-m or 28.0 ft lbs) @ 9500 RPM |
| Compression: | 11.3:1 |
| Bore x Stroke: | 55.0 x 42.0 mm (2.2 x 1.7 inches) |
| Fuel system: | Carburettor |
| Fuel control: | DOHC |
| Ignition: | Full transistor type battery ignition |
| Starter: | Electric |
| Cooling system: | Liquid |
Transmission type final drive: | Chain |
| Physical Measurements |
| Dry weight: | 170.0 kg (374.8 pounds) |
| Seat height: | 755 mm (29.7 inches) If adjustable, lowest setting. |
| Ground clearance: | 130 mm (5.1 inches) |
| Wheelbase: | 1,410 mm (55.5 inches) |
| Chassis and dimensions |
| Front brakes: | Double disc |
| Rear brakes: | Single disc |
| Speed and acceleration |
| Power/weight ratio: | 0.3076 HP/kg |
| Other specifications |
| Fuel capacity: | 18.00 litres (4.76 gallons) |
| Fuel consumption pr. 10 km (6.2 miles): | 37.00 litres (9.78 gallons) |