| General information |
| Model: | Honda 919 / CB 900 F |
| Year: | 2005 |
| Category: | Naked bike |
| Engine and transmission |
| Displacement: | 919.00 ccm (56.08 cubic inches) |
| Engine type: | In-line four |
| Stroke: | 4 |
| Compression: | 10.8:1 |
| Bore x Stroke: | 71.0 x 58.0 mm (2.8 x 2.3 inches) |
| Fuel system: | Injection. Programmed Fuel Injection (PGM-FI) with manual enricher circuit |
| Fuel control: | DOHC |
| Ignition: | Computer-controlled digital with three-dimensional mapping |
| Starter: | Electric |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
Transmission type final drive: | Chain |
| Physical Measurements |
| Dry weight: | 193.7 kg (427.0 pounds) |
| Seat height: | 800 mm (31.5 inches) If adjustable, lowest setting. |
| Wheelbase: | 1,461 mm (57.5 inches) |
| Chassis and dimensions |
| Rake (fork angle): | 25.0� |
| Trail: | 98 mm (3.9 inches) |
| Front Suspension: | 43.0mm cartridge fork with adjustable preload and compression-damping |
| Front Suspension travel: | 119 mm (4.7 inches) |
| Rear Suspension: | Single shock with seven-position spring-preload adjustability |
| Rear Suspension travel: | 127 mm (5.0 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 180/55-ZR17 |
| Front brakes: | Double disc. Full-floating. 4-piston calipers. |
| Front brakes diameter: | 296 mm (11.7 inches) |
| Rear brakes: | Single disc. 1-piston calipers |
| Rear brakes diameter: | 240 mm (9.4 inches) |
| Speed and acceleration |
| Other specifications |
| Fuel capacity: | 18.92 litres (5.00 gallons) |
| Color options: | Metallic Black |
| Comments: | Model ID: CB900F |